WEED HAWG ANGLERS
2020 LEADERBOARD

You may click on the link for each tournament as they are posted for detailed results

Place Team 7/12 Lake Nippenicket 8/16 CT River Oxbow 9/20 Wallum Lake 9/27 Lake Cochituate 10/3 Manchaug (Saturday) 10/18 Wickaboag Pond   TOTAL Large Fish
1 Steve Paris / Chris L'Ecuyer 153 142 153 145 151 146   890 3.80
2 Paul Ayers / Roger Thompson 140 153 140 153 153 150   889 3.70 SM
3 Stanley Seifert / Gary Seifert 151 145 144 155 138 144   877 6.11 LM
4 Scott Langlois / Dennis Cobb 138 136 155 143 155 148   875 5.07
5 Scott Menard / Todd Deschenes 149 134 151 149 140 142   865 2.30
6 Larry Lacasse / Naomi Lacasse 155 151 136 132 147 142   863 3.40
7 Fred Aubin / Deb Aubin 136 132 142 147 136 142   835 3.25
8 Tim Brecht / Jodi Brecht 132 149 136 141 132 142   832 2.69
9 Will Andrews / Dave Caraballo 142 155 138 134 122 132   823 2.46
10 Ed Stearns / Ed Stearns 132 138 126 151 144 132   823 3.50
11 Richard Fischer / Todd Fischer 134 130 136 130 134 142   806 2.25
12
                 
13                    
14                    
15                    


Large Fish / Large Mouth Bass:  6.11 Seifert / Seifert
Large Fish / Small Mouth Bass: 3.70 Ayers / Thompson
These are team standings as of the last tournament based on information provided by the tournament committee.
If you find any errors or questions about any of the reported data please contact webmaster@weedhawg.com for clarification.